TBS 1-68 are the Marines who graduated from The Basic School in Quantico, VA, on 22 November, 1967. We deployed to Vietnam and served together during the war years.
Here are some interesting Class Statistics:
Undergraduate Schools Attended (see roster for details) | Number |
79 Universities / Colleges from 39 States | 186 |
Unknown | 33 |
Total | 219 |
Commission Source | Number |
Army ROTC | 4 |
Enlisted Commissioning Program – ECP | 2 |
Naval Enlisted Scientific Education Program – NESEP | 8 |
Navy ROTC (Contract – 14, Regular – 78) | 92 |
Officer Candidate Course – OCC | 3 |
Platoon Leader Course – PLC (Regular – 44) | 87 |
US Naval Academy – USNA | 23 |
Total | 219 |
Assigned MOS at graduation | Number |
03 Infantry (10 KIA) | 66 |
08 Artillery (1 KIA) | 25 |
13 Engineer (1 KIA) | 13 |
18 Tracked Vehicles | 19 |
25 Communications | 11 |
30 Supply (Ground) | 8 |
35 Motor Transport (1 KIA) | 6 |
67 Air Control | 8 |
75 Flight School (2 KIA and 3 KIFA stateside) | 56 |
Unknown | 7 |
Total | 219 |
DECORATIONS (SS, BS, PH) – Best known at this time. | Number |
Silver Star | 15 |
Bronze Star | 22 |
Purple Heart | 87 |
Total | 184 |
Did you get the MOS of your choice?
The Three-Tier MOS Selection Process in effect at TBS in 1967. … read more